Order Data
| 192 - 0000 | HEYER FoggyJet basic unit cpl. | |||
| 507 - 1300 | Aerosol - add-on unit | |||
| 194 - 0000 | Compressed air supply AIR mobil | |||
| 192 - 0800 | Floor stand for operation an a table | |||
| 193 - 0000 | Nasopharyngeal shower | |||
| 502 - 3030 | Universal inhalation station | |||
| 502 - 1310 | Partition wall | |||
| 500 - 1005 | Distance piece | |||
| 038 - 3111 | CURA module table | |||
| 500 - 9610 | Set of Accessories for CURA module table | |||
| 502 - 2110 | Inhalation chair special type | |||
| 045 - 3960 | HEYER Curapid - softening agent for inhalation systems, 1L-bottle | |||
Download (PDF)